<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Water Engineers, Inc.</title>
	<atom:link href="http://wrightwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightwater.com</link>
	<description>WWE is a full-service water resources consulting engineering firm with offices in Denver, Glenwood Springs and Durango, Colorado.</description>
	<lastBuildDate>Wed, 09 May 2012 18:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happenings</title>
		<link>http://wrightwater.com/2011/12/15/happenings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happenings</link>
		<comments>http://wrightwater.com/2011/12/15/happenings/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:20:15 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=1667</guid>
		<description><![CDATA[On December 12, 2011, Jennifer Keyes appeared on the International Erosion Control Association&#8217;s (IECA&#8217;s) first podcast series entitled Clearing the Waters. The purpose of the podcast series is to provide listeners with an inside look at IECA&#8217;s annual conference and expo, Environmental Connection 2012 (EC12). Hear Jennifer&#8217;s podcast. &#160;]]></description>
			<content:encoded><![CDATA[<p>On December 12, 2011, Jennifer Keyes appeared on the International Erosion Control Association&#8217;s (IECA&#8217;s) first podcast series entitled <em>Clearing the Waters</em>. The purpose of the podcast series is to provide listeners with an inside look at IECA&#8217;s annual conference and expo, Environmental Connection 2012 (EC12).</p>
<h3><a href="http://www.ieca.org/clearingthewaters">Hear Jennifer&#8217;s podcast.</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/12/15/happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations</title>
		<link>http://wrightwater.com/2011/12/15/presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentations</link>
		<comments>http://wrightwater.com/2011/12/15/presentations/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:09:09 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=1663</guid>
		<description><![CDATA[Patricia Flood taught a session on the appraisal of water rights at the 3rd Annual Water Marketing Conference  put on by the Colorado Law Institute and CLE International on December 8 and 9.  Appraising Water Rights Factors Affecting Value On December 6 and 7, three WWE staffers were pleased to participate in the International Erosion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2011/12/presen-lg.jpg"><img class="alignleft size-full wp-image-1654" title="presen lg" src="http://wrightwater.com/wp-content/uploads/2011/12/presen-lg.jpg" alt="" width="224" height="300" /></a>Patricia Flood taught a session on the appraisal of water rights at the 3rd Annual Water Marketing Conference  put on by the Colorado Law Institute and CLE International on December 8 and 9.</p>
<h3> <a href="http://wrightwater.com/wp-content/uploads/2011/12/Appr-WR-Fctrs-Val.pdf">Appraising Water Rights Factors Affecting Value</a></h3>
<p>On December 6 and 7, three WWE staffers were pleased to participate in the International Erosion Control Association Mountain States Chapter Conference.  Jane Clary presented on nutrient criteria, Ian Paton presented on erosion control of Boulder&#8217;s Fourmile Fire burn area and Andrew Earles presented on drainage, erosion and sediment control for historical preservation and restoration.</p>
<h3><a href="http://wrightwater.com/wp-content/uploads/2011/12/IECA-Nutrients-in-Urban-Runoff-Clary-Dec-2011.pdf">Urban Runoff and Colorado&#8217;s Proposed Nutrient Criteria</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/12/15/presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality</title>
		<link>http://wrightwater.com/2011/12/01/water-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-quality</link>
		<comments>http://wrightwater.com/2011/12/01/water-quality/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:44:22 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[About WWE]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=1606</guid>
		<description><![CDATA[Water quality is a very important component of many of the types of work we do at Wright Water Engineers, particularly in the fields of waterbody planning and protection, BMP evaluation and design, wetland science and in our permitting projects. &#160; &#160; &#160; Waterbody Planning and Protection WWE’s experience in watershed and waterbody planning and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2011/12/Grant-Ranch.jpg"><img class="alignleft size-medium wp-image-1612" title="Grant Ranch" src="http://wrightwater.com/wp-content/uploads/2011/12/Grant-Ranch-300x220.jpg" alt="" width="300" height="220" /></a>Water quality is a very important component of many of the types of work we do at Wright Water Engineers, particularly in the fields of waterbody planning and protection, BMP evaluation and design, wetland science and in our permitting projects.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h5>Waterbody Planning and Protection</h5>
<p>WWE’s experience in watershed and waterbody planning and protection is broad, encompassing nutrient controls in development, stormwater BMP implementation, erosion and sediment control, nutrient trading, nonpoint source controls, stormwater BMP performance, water quality assessment and modeling, wetland science and waterbody control regulations.</p>
<h5>BMP Evaluation and Design</h5>
<p>WWE is a co-developer of the International Stormwater BMP Database (www.bmpdatabase.org),  a long-term, publically-available research database that contains results of stormwater BMP studies independently conducted and provided by researchers throughout the U.S. and several other countries. The BMP Database now contains performance data for 500 BMP studies, which will be posted by the end of 2011 for public use.</p>
<p>The project began roughly 15 years ago under the auspices of the Urban Water Resources Research Council of the American Society of Civil Engineers/Environmental &amp; Water Resources Institute (ASCE/EWRI) and the EPA.  This is now the world’s largest database for BMP performance and it is regularly cited in the stormwater literature.</p>
<p>The original co-principal investigators for the Database were Ben Urbonas, P.E., Eric Strecker, P.E., and Jon Jones, P.E.  Jon and Eric continue to serve as co-principal investigators, with Jane Clary serving as WWE’s project manager.   Current co-sponsors are the Water Environment Research Foundation (WERF), ASCE/EWRI, Federal Highway Administration (FHWA), American Public Works Association (APWA) and EPA.</p>
<p>WWE is often asked by clients to use the knowledge we have developed in managing and analyzing the data collected in the database to evaluate and design BMPs.</p>
<h5>Wetland Science</h5>
<p>WWE has a proven track record in coordinating wetland delineations and 404 permitting with agencies such as the U.S. Army Corps of Engineers, the Colorado Department of Transportation, the U.S. Environmental Protection Agency, the U.S. Forest Service, the Bureau of Land Management, the Bureau of Indian Affairs, the Bureau of Reclamation and the National Park Service.  Wetland services we provide are delineation, Section 404 permitting, mitigation design, monitoring plans, restoration, creation and developing wetland treatment systems.</p>
<h5>Permitting</h5>
<p>Our firm has years of experience interacting with regulators to help clients obtain permits.  WWE has an exceptional track record on behalf of major private and public entities because WWE staff members have developed excellent working relationships with many regulators at the local, state and federal level.  Much of WWE’s permitting success comes from the credibility we have developed with these authorities.</p>
<p>WWE has prepared Stormwater Management Plans (SWMPs), Minimal Industrial Discharge (MINDI) Permits, Construction Dewatering Discharge Permits and Grading, Erosion and Sediment Control (GESC) Plans for sites all over the state of Colorado, including in the mountain and western regions due to WWE’s work for the ski industry and the oil and gas industry.  WWE offices in  Glenwood Springs and Durango enable cost-effective work in the mountain, western and southern parts of the state.</p>
<p>A recent focus for WWE has been SWMP and GESC permitting for linear wet and dry utility projects, which present both challenges and opportunities for utility providers and the municipalities in which this type of construction occurs.  With dozens of utility projects in various stages of permitting and construction at any given time in most municipalities, the submittal review and approval process (not to mention inspections) can be burdensome and repetitive for staff.</p>
<p>Recognizing these challenges, Xcel Energy, Denver Water, and the City and County of Denver (CCD), partnered with us on a project to streamline the stormwater permitting process in the CCD, while at the same time enhancing compliance, through the creation of an “Umbrella” stormwater permitting strategy and SWMP template.  The approach has resulted in successful compliance and more efficient processes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/12/01/water-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Works Engineering</title>
		<link>http://wrightwater.com/2011/12/01/public-works-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-works-engineering</link>
		<comments>http://wrightwater.com/2011/12/01/public-works-engineering/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:13:21 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Inside WWE]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=1585</guid>
		<description><![CDATA[WWE&#8217;s public works engineering services range from feasibility-level planning investigations to the design and construction observation of water, wastewater and stormwater and other facilities for municipalities, the federal government, the private sector, agriculture and the resort industry.  Our scope of public works services is shown below. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>WWE&#8217;s public works engineering services range from feasibility-level planning investigations to the design and construction observation of water, wastewater and stormwater and other facilities for municipalities, the federal government, the private sector, agriculture and the resort industry.  Our scope of public works services is shown below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="one_third">
<h5>Water Supply</h5>
<p>Hydrology<br />
Diversions and Intakes<br />
Pumping and Transmission<br />
Distribution and Storage<br />
Drought Planning</p>
<h5>Water Resources Management</h5>
<p>Surface Water Hydrology<br />
Flood Hydrology<br />
Hydrologic Baseline Studies<br />
River Basin Studies</p>
<h5>Water and Sanitation Districts</h5>
<p>Service Plan Preparation<br />
System Appraisals<br />
District Engineering</p>
<h5>Reuse and Reclamation</h5>
<p>Treatment Assessment<br />
Land Application Systems<br />
Public Education Programs<br />
User Training</p>
<h5>Dam/Reservoir Design</h5>
<p>Low-head Dams<br />
Retrofitting<br />
Safety Inspections<br />
Operation Studies<br />
Outlet/Inlet/Spillway Design</p>
</div>
<div class="one_third">
<h4><a href="http://wrightwater.com/wp-content/uploads/2011/12/Palisade2.jpg"><img class="aligncenter size-thumbnail wp-image-1596" title="Palisade2" src="http://wrightwater.com/wp-content/uploads/2011/12/Palisade2-150x150.jpg" alt="" width="150" height="150" /></a></h4>
<h5>Wastewater Engineering</h5>
<p>Lift Station Design<br />
Treatment Systems<br />
Pilot Studies<br />
Conveyance<br />
Discharge Permitting<br />
Industrial Troubleshooting</p>
<h5>Hydraulic Engineering</h5>
<p>Pipeline Hydraulics<br />
Pump Stations<br />
Stream Channels<br />
Reconnaissance/Feasibility Investigation</p>
<h5>Lake Engineering</h5>
<p>Beneficial Use Studies<br />
Lake Edge Treatment<br />
Lake Design<br />
Outlet Works Design</p>
<h5>Agricultural Engineering</h5>
<p>Ditch Loss Evaluation<br />
Flow  Gaging<br />
Ditch Lining<br />
Consumptive Use Studies<br />
Soil Classification and Evaluation<br />
Irrigation Canals and Reservoirs</p>
</div>
<div class="one_third last">
<h5>Water Rights Engineering</h5>
<p>Evaluation, Acquisition, and Transfer<br />
Applications and Permits Augmentation<br />
Planning<br />
Expert Testimony</p>
<h5>Licensed Appraisals</h5>
<p>Utilities<br />
Water Rights and Reservoirs</p>
<h5>Groundwater Exploration and Development</h5>
<p>Geologic/Geophysical Investigations<br />
Well Design/Permitting<br />
Construction Observation<br />
Aquifer Evaluation<br />
Groundwater Monitoring<br />
Groundwater Modeling<br />
Building Foundation Hydrology</p>
<h5>Forest Hydrology</h5>
<p>Post-fire Remediation<br />
Basin Water Yield<br />
Sediment Control<br />
Field Surveys<br />
Vegetation Analysis/Restoration
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/12/01/public-works-engineering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stormwater Engineering</title>
		<link>http://wrightwater.com/2011/12/01/stormwater-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stormwater-engineering</link>
		<comments>http://wrightwater.com/2011/12/01/stormwater-engineering/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:52:04 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Inside WWE]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=1575</guid>
		<description><![CDATA[Wright Water Engineers (WWE) has earned a national reputation in drainage design and stormwater quality and quantity management.  We consult and testify throughout the U.S. on drainage and stormwater issues, and are frequently asked to speak at international conferences in this area and to sit on committees to review proposed drainage criteria.  Our senior staff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2011/12/ACWWA-D1.jpg"><img class="alignleft size-medium wp-image-1577" title="ACWWA D1" src="http://wrightwater.com/wp-content/uploads/2011/12/ACWWA-D1-300x225.jpg" alt="" width="300" height="225" /></a>Wright Water Engineers (WWE) has earned a national reputation in drainage design and stormwater quality and quantity management.  We consult and testify throughout the U.S. on drainage and stormwater issues, and are frequently asked to speak at international conferences in this area and to sit on committees to review proposed drainage criteria.  Our senior staff have served as chairmen, authors and/or reviewers of many of the references that guide drainage design and stormwater management around the country.</p>
<p>Two members of WWE’s staff co-authored the <em>Urban Storm Drainage Criteria Manual, </em>a comprehensive two-volume summary of detailed design criteria for urban stormwater management facilities.  This work was conducted for the Denver Urban Drainage &amp; Flood Control District (UDFCD) and 39 cities and counties in the Denver metropolitan area.  The <em></em><em>Urban Storm Drainage Criteria Manual </em>has been distributed to hundreds of American cities and counties and is widely acknowledged as one of the leading documents of its kind.</p>
<p>In 1992, the American Society of Civil Engineers (ASCE) and Water Environment Federation (WEF) published a reference that has been widely disseminated, <em>Manual of Practice for the Design and Construction of Urban Stormwater Management Systems.</em>  Jonathan E. Jones, P.E., WWE’s CEO, was privileged to chair the committee of engineers who prepared this book, and he personally wrote much of the text.  From 1992 to the present, ASCE has offered a continuing engineering education class, which features this book, and, as a result, thousands of engineers around the United States utilize this as a “core” reference.</p>
<p align="left">The International Stormwater BMP database is the world’s largest scientific database for stormwater treatment facility performance, located at <a title="http://www.bmpdatabase.org/" href="http://www.bmpdatabase.org/">www.bmpdatabase.org</a>.  This database was originally prepared for the USEPA, although it is now co-sponsored by multiple organizations.  WWE wrote the over 30,000 lines of code for this database, which was recognized by the American Society of Civil Engineers in 2004 for its prestigious Innovative Project of the Year award.</p>
<p align="left">WWE staff members also wrote portions of the Water Environment Federation&#8217;s  <em>Manual of Practice for Urban Stormwater Management</em> and the American Public Works Association&#8217;s <em>Urban Stormwater Management Manual.</em></p>
<p>Some of WWE&#8217;s specific areas of stormwater expertise are Best Management Practice (BMP) Design and Selection, Master Planning, Floodplain Studies, Stormwater Detention, Flood Control Structures, Reservoirs and Detention Facilities, Conditional Letters of Map Revision and Letters of Map Revision (CLOMRS and LOMRs), Storm Sewers, Channel Improvements/Restoration,  Storage Volume, Sediment  Loading, Basin Design, Permitting, Low Impact Development (LID), Risk Assessment and Modeling.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/12/01/stormwater-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palisade Water Treatment Plant</title>
		<link>http://wrightwater.com/2011/10/19/934/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=934</link>
		<comments>http://wrightwater.com/2011/10/19/934/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:29:38 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=934</guid>
		<description><![CDATA[WWE assisted the Town of Palisade, Colorado, with a new water supply. Our first task was to help the town obtain funding for rebuilding its water treatment plant and storage tank from the Colorado Water Resources and Power Development Authority through the State Revolving Fund with a preliminary engineering report.  WWE also assisted with water [...]]]></description>
			<content:encoded><![CDATA[<p>WWE assisted the Town of Palisade, Colorado, with a new water supply.</p>
<p>Our first task was to help the town obtain funding for rebuilding its water treatment plant and storage tank from the Colorado Water Resources and Power Development Authority through the State Revolving Fund with a preliminary engineering report.  WWE also assisted with water rights issues and helped to establish mill levies.  Then we helped prepare a rate study and developed the new user fees that will fund the project.  WWE project manager Wayne Lorenz made presentations to the Town of Palisade Board.</p>
<p>WWE also prepared final design documents for rebuilding the Town of Palisade’s water treatment plant and storage tank.  We assisted the town with the bid process and following award of the contract to Stanek Constructors, WWE provided field observation and office support during construction.  The water treatment plant is rated at a capacity of 2.0 MGD with a rectangular conventionally-reinforced 2.5 MG concrete storage tank, divided into two basins.  A unique design aspect of the water treatment plant is a microfiltration membrane process with an on-site sodium hydrochlorite generation system for disinfection of the treated water.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/10/19/934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Scenic Calendar</title>
		<link>http://wrightwater.com/2011/10/10/wright-water-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wright-water-4</link>
		<comments>http://wrightwater.com/2011/10/10/wright-water-4/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:52:12 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=542</guid>
		<description><![CDATA[The WWE 2012 Scenic Calendar &#8220;Machu Picchu &#38; More&#8221; is available to order.]]></description>
			<content:encoded><![CDATA[<p>The WWE 2012 Scenic Calendar &#8220;Machu Picchu &amp; More&#8221; is available to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/10/10/wright-water-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Resources Engineering</title>
		<link>http://wrightwater.com/2011/10/10/wright-water-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wright-water-3</link>
		<comments>http://wrightwater.com/2011/10/10/wright-water-3/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:48:27 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=539</guid>
		<description><![CDATA[WWE helped design historic Confluence Park in downtown Denver.]]></description>
			<content:encoded><![CDATA[<p>WWE helped design historic Confluence Park in downtown Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/10/10/wright-water-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Staff</title>
		<link>http://wrightwater.com/2011/10/10/wright-water-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wright-water-2</link>
		<comments>http://wrightwater.com/2011/10/10/wright-water-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:47:15 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=537</guid>
		<description><![CDATA[Every year, we ask clients to rate us on a scale of 1 to 5 on subjects like clarity of communications, engineering competence and cost effectiveness.  Our composite score is consistently 4.6 to 4.7.]]></description>
			<content:encoded><![CDATA[<p>Every year, we ask clients to rate us on a scale of 1 to 5 on subjects like clarity of communications, engineering competence and cost effectiveness.  Our composite score is consistently 4.6 to 4.7.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/10/10/wright-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Picchu &amp; More</title>
		<link>http://wrightwater.com/2011/10/04/this-is-a-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-a-test</link>
		<comments>http://wrightwater.com/2011/10/04/this-is-a-test/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:53:19 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=254</guid>
		<description><![CDATA[[dropcapcircle]O[/dropcapcircle]ur famous Machu Picchu calendar features scenic photography of the magnificent Peruvian archaeological sites of Tipon, Moray, Pisac, Ollantaytambo and, of course, Machu Picchu.  It can be ordered on the Calendar/Map page.]]></description>
			<content:encoded><![CDATA[<p>[dropcapcircle]O[/dropcapcircle]ur famous Machu Picchu calendar features scenic photography of the magnificent Peruvian archaeological sites of Tipon, Moray, Pisac, Ollantaytambo and, of course, Machu Picchu.  It can be ordered on the Calendar/Map page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/2011/10/04/this-is-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

