<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Water Engineers, Inc.</title>
	<atom:link href="http://wrightwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wrightwater.com</link>
	<description>WWE is a full-service water resources consulting engineering firm with offices in Denver, Glenwood Springs and Durango, Colorado.</description>
	<lastBuildDate>Wed, 15 May 2013 16:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shannon Tillack is a P.E.!</title>
		<link>http://wrightwater.com/archives/2421?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shannon-tillack-is-a-p-e</link>
		<comments>http://wrightwater.com/archives/2421#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:21:46 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2421</guid>
		<description><![CDATA[Engineer Shannon Tillack recently learned that she passed the Colorado Professional Engineer exam and has joined the ranks of the licensed. Shannon has been with WWE since she worked here as an intern.  After earning her B.S. in environmental engineering from Colorado State University in 2007, Shannon began working for WWE full time.  Many of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2013/02/Picture10.jpg"><img class="alignleft size-thumbnail wp-image-2422" alt="Picture10" src="http://wrightwater.com/wp-content/uploads/2013/02/Picture10-150x150.jpg" width="150" height="150" /></a>Engineer Shannon Tillack recently learned that she passed the Colorado Professional Engineer exam and has joined the ranks of the licensed.</p>
<p>Shannon has been with WWE since she worked here as an intern.  After earning her B.S. in environmental engineering from Colorado State University in 2007, Shannon began working for WWE full time.  Many of her projects relate to water and wastewater design and permitting and stormwater and drainage evaluation, design and litigation investigations.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Drought Conditions Are Severe</title>
		<link>http://wrightwater.com/archives/2419?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-drought-conditions-are-severe</link>
		<comments>http://wrightwater.com/archives/2419#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:19:39 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[snowpack]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2419</guid>
		<description><![CDATA[Colorado snowpack is at a record low.  2013 could have more severe drought conditions than last year, which was a record-low snowpack year.  The following are the snowpack statistics from the Natural Resources Conservation Service (NRCS) for January 31, 2013, for the eight major drainage basins in Colorado. To follow the snowpack online, visit: http://www.co.nrcs.usda.gov/snow/snow/state/current/daily/maps_graphs/index.html [...]]]></description>
				<content:encoded><![CDATA[<p>Colorado snowpack is at a record low.  2013 could have more severe drought conditions than last year, which was a record-low snowpack year.  The following are the snowpack statistics from the Natural Resources Conservation Service (NRCS) for January 31, 2013, for the eight major drainage basins in Colorado. To follow the snowpack online, visit: <a href="http://www.co.nrcs.usda.gov/snow/snow/state/current/daily/maps_graphs/index.html">http://www.co.nrcs.usda.gov/snow/snow/state/current/daily/maps_graphs/index.html</a></p>
<table dir="ltr" width="446" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="Bottom" width="272" height="20">River Basin</td>
<td valign="Bottom" width="90" height="20">% Normal</td>
<td valign="Bottom" width="84" height="20">% of 2012</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="20">Arkansas</td>
<td valign="Bottom" width="90" height="20">61</td>
<td valign="Bottom" width="84" height="20">70</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="19">Colorado</td>
<td valign="Bottom" width="90" height="19">72</td>
<td valign="Bottom" width="84" height="19">89</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="20">Gunnison</td>
<td valign="Bottom" width="90" height="20">78</td>
<td valign="Bottom" width="84" height="20">100</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="20">North Platte</td>
<td valign="Bottom" width="90" height="20">72</td>
<td valign="Bottom" width="84" height="20">95</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="19">Rio Grande</td>
<td valign="Bottom" width="90" height="19">81</td>
<td valign="Bottom" width="84" height="19">95</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="20">San Juan, Animas, Dolores, San Miguel</td>
<td valign="Bottom" width="90" height="20">91</td>
<td valign="Bottom" width="84" height="20">112</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="19">South Platte</td>
<td valign="Bottom" width="90" height="19">59</td>
<td valign="Bottom" width="84" height="19">66</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="20">Yampa, White</td>
<td valign="Bottom" width="90" height="20">77</td>
<td valign="Bottom" width="84" height="20">108</td>
</tr>
<tr>
<td valign="Bottom" width="272" height="26">Statewide</td>
<td valign="Bottom" width="90" height="26">76</td>
<td valign="Bottom" width="84" height="26">95</td>
</tr>
</tbody>
</table>
<p>2/6/13</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subterranean Dewatering Discharge Assistance at Winter Park</title>
		<link>http://wrightwater.com/archives/2414?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subterranean-dewatering-discharge-assistance-at-winter-park</link>
		<comments>http://wrightwater.com/archives/2414#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:15:53 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[ubterranean Dewatering Discharge permit]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2414</guid>
		<description><![CDATA[Andrew Earles was pleased to assist Kevin Haupt, the Lodging Division Maintenance Manager for Winter Park Resort, with renewal of the Subterranean Dewatering Discharge permit for Fraser Crossing and Founders Pointe condominiums at the Winter Park base area. Both of these buildings, constructed as a part of the Winter Park base area expansion in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2013/02/Picture9.jpg"><img class="alignleft size-thumbnail wp-image-2415" alt="Picture9" src="http://wrightwater.com/wp-content/uploads/2013/02/Picture9-150x150.jpg" width="150" height="150" /></a>Andrew Earles was pleased to assist Kevin Haupt, the Lodging Division Maintenance Manager for Winter Park Resort, with renewal of the Subterranean Dewatering Discharge permit for Fraser Crossing and Founders Pointe condominiums at the Winter Park base area.</p>
<p>Both of these buildings, constructed as a part of the Winter Park base area expansion in the 2000s, have subsurface systems that collect groundwater and discharge it to the Fraser River. The Colorado Department of Public Health and Environment requires a Subterranean Dewatering Discharge permit to regulate these discharges.</p>
<p>Andrew assisted Kevin with preparation of the renewal application and associated graphics.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 183A</title>
		<link>http://wrightwater.com/archives/2410?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highway-183a</link>
		<comments>http://wrightwater.com/archives/2410#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:45:29 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[expert testimony]]></category>
		<category><![CDATA[expert witness]]></category>
		<category><![CDATA[hydraulic analysis]]></category>
		<category><![CDATA[hydrologic analysis]]></category>
		<category><![CDATA[pre- and post-development conditions]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2410</guid>
		<description><![CDATA[After four years of hydrologic and hydraulic analyses conducted by WWE of pre- and post-development conditions of Highway 183A near Austin, Texas, Hill Country Constructors, URS and AECOM were able to settle this litigation. WWE is extremely grateful to have been the designated expert on behalf of these clients.   Jon Jones, Shannon Tillack, Eliot Wong, [...]]]></description>
				<content:encoded><![CDATA[<p>After four years of hydrologic and hydraulic analyses conducted by WWE of pre- and post-development conditions of Highway 183A near Austin, Texas, Hill Country Constructors, URS and AECOM were able to settle this litigation.</p>
<p>WWE is extremely grateful to have been the designated expert on behalf of these clients.   Jon Jones, Shannon Tillack, Eliot Wong, Kurt Loptien and Kyle Westendorf worked on the analyses.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic Hearing</title>
		<link>http://wrightwater.com/archives/2407?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arsenic-hearing</link>
		<comments>http://wrightwater.com/archives/2407#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:42:59 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2407</guid>
		<description><![CDATA[The Colorado Water Quality Control Commission is conducting a hearing in April to address a temporary modification for arsenic. There are many wastewater treatment agencies that are affected by this hearing. Town of Crested Butte Public Works Manager, Rodney Due, has asked WWE to provide written testimony on behalf of the town. 2/6/13]]></description>
				<content:encoded><![CDATA[<p>The Colorado Water Quality Control Commission is conducting a hearing in April to address a temporary modification for arsenic.</p>
<p>There are many wastewater treatment agencies that are affected by this hearing. Town of Crested Butte Public Works Manager, Rodney Due, has asked WWE to provide written testimony on behalf of the town.</p>
<p>2/6/13</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Mayra!</title>
		<link>http://wrightwater.com/archives/2406?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-mayra</link>
		<comments>http://wrightwater.com/archives/2406#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:40:29 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2406</guid>
		<description><![CDATA[WWE is pleased to welcome new administrative assistant Mayra Goluskin to our staff. Mayra used to work for the Australian Embassy in Mexico City and for a realtor in Florida.  She brings excellent organizational skills and Spanish and French translation abilities to our office. Mayra’s language skills have been especially helpful in our correspondence with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2013/02/Picture6.jpg"><img class="alignleft size-thumbnail wp-image-2427" alt="Picture6" src="http://wrightwater.com/wp-content/uploads/2013/02/Picture6-150x150.jpg" width="150" height="150" /></a>WWE is pleased to welcome new administrative assistant Mayra Goluskin to our staff.</p>
<p>Mayra used to work for the Australian Embassy in Mexico City and for a realtor in Florida.  She brings excellent organizational skills and Spanish and French translation abilities to our office.</p>
<p>Mayra’s language skills have been especially helpful in our correspondence with people in Peru on our Ollantaytambo and Saqsaywaman work.</p>
<p>Mayra’s husband Richard is a civil engineer.  They have two children, Nicole (9) and Paul (12).</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Falls Wall Design Guidance</title>
		<link>http://wrightwater.com/archives/2404?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sioux-falls-wall-design-guidance</link>
		<comments>http://wrightwater.com/archives/2404#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:39:12 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[channel design]]></category>
		<category><![CDATA[shear force]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2404</guid>
		<description><![CDATA[WWE’s experience with channel design and stabilization came in handy this month.  Major improvements are taking place along the Big Sioux River in Sioux Falls, South Dakota.  New boardwalks, public gathering areas, scenic overlook areas and more have been, and continue to be, designed and constructed. Due to changes in the proposed channel design, Eliot [...]]]></description>
				<content:encoded><![CDATA[<p>WWE’s experience with channel design and stabilization came in handy this month.  Major improvements are taking place along the Big Sioux River in Sioux Falls, South Dakota.  New boardwalks, public gathering areas, scenic overlook areas and more have been, and continue to be, designed and constructed.</p>
<p>Due to changes in the proposed channel design, Eliot Wong and Andrew Earles were asked to assist with providing information relative to a newly  proposed boulder wall along the river.  With a 100-year peak flow of over 20,000 cubic feet per second, consideration for high velocities and shear forces is crucial in the design of any structure adjacent to or within this major waterway.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Creek, Arkansas</title>
		<link>http://wrightwater.com/archives/2401?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-creek-arkansas</link>
		<comments>http://wrightwater.com/archives/2401#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:36:49 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[river renewal]]></category>
		<category><![CDATA[River restoration]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2401</guid>
		<description><![CDATA[WWE’s latest project involving river renewal and restoration is in Springdale, Arkansas.  WWE’s Rachel Small and Jon Jones are excited to be involved. This project concerns Spring Creek in Springdale, where we are providing engineering support on a team led by Alta Greenways (Chuck Flink and Mike Rose) and including DHM (Bill Neumann) and the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wrightwater.com/wp-content/uploads/2013/02/Picture5.jpg"><img class="alignleft size-thumbnail wp-image-2402" alt="Picture5" src="http://wrightwater.com/wp-content/uploads/2013/02/Picture5-150x150.jpg" width="150" height="150" /></a>WWE’s latest project involving river renewal and restoration is in Springdale, Arkansas.  WWE’s Rachel Small and Jon Jones are excited to be involved.</p>
<p>This project concerns Spring Creek in Springdale, where we are providing engineering support on a team led by Alta Greenways (Chuck Flink and Mike Rose) and including DHM (Bill Neumann) and the Greenway Team (Bob Searns) in Denver and USI Consulting Engineers and McClelland Consulting Engineers in Springdale.  Conceptual plans to bring Spring Creek out of a box culvert and make it an urban amenity (illustration by Alta Greenways and DHM) are shown at left.</p>
<p>&nbsp;</p>
<p>Rachel made a two-day trip to Springdale in January to participate in public meetings and to work on the technical report with Terry Carpenter and Karen Lasley of USI.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruling on Regulating Stormwater as Pollutant under CWA</title>
		<link>http://wrightwater.com/archives/2396?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruling-on-regulating-stormwater-as-pollutant-under-cwa</link>
		<comments>http://wrightwater.com/archives/2396#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:30:08 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[303d]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[Total Maximum Daily Loads]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2396</guid>
		<description><![CDATA[On January 3, 2013, a federal court in Virginia issued a landmark ruling that the EPA cannot regulate stormwater as a pollutant under the Clean Water Act.  EPA was seeking to regulate the rate and volume of stormwater runoff into the Accotink Creek as a “pollutant” in a manner similar to how they regulate conventional [...]]]></description>
				<content:encoded><![CDATA[<p>On January 3, 2013, a federal court in Virginia issued a landmark ruling that the EPA cannot regulate stormwater as a pollutant under the Clean Water Act.  EPA was seeking to regulate the rate and volume of stormwater runoff into the Accotink Creek as a “pollutant” in a manner similar to how they regulate conventional pollutants such as sediment, nutrients and metals.</p>
<p>The court held that the EPA did not have the authority to use stormwater flow or volume instead of sediment in establishing a total maximum daily load (TMDL) for Accotink Creek.  They concluded the Act’s definition of “pollutant” includes sediment, but not stormwater.</p>
<p>This decision could have far-reaching consequences for EPA’s TMDL and stormwater programs under the Clean Water Act.  Many WWE clients have had great interest in the increasing trend in establishing TMDLs for water bodies that are deemed “impaired” through EPA’s 303(d ) listing process.</p>
<p>Another potential impact of this ruling is that it might affect EPA’s planned Post-Construction Stormwater Rule, which is expected to rely heavily on control of runoff volume.  This rule is currently under development and scheduled to be formally proposed in June 2013.</p>
<p>2/6/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabela’s in Sidney, Nebraska</title>
		<link>http://wrightwater.com/archives/2393?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabelas-in-sidney-nebraska</link>
		<comments>http://wrightwater.com/archives/2393#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:28 +0000</pubDate>
		<dc:creator>skribs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[404 Permitting]]></category>
		<category><![CDATA[riparian zone]]></category>
		<category><![CDATA[stream channel]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://wrightwater.com/?p=2393</guid>
		<description><![CDATA[WWE is working with MIG/Winston for Cabela’s on a project in Sidney, Nebraska, that involves new residential development and restoration/enhancement and permitting for Lodgepole Creek, which runs through the development. We are delighted to be working with our old friend and colleague Jeff  Winston, who is one of the preeminent land planners and landscape architects [...]]]></description>
				<content:encoded><![CDATA[<p>WWE is working with MIG/Winston for Cabela’s on a project in Sidney, Nebraska, that involves new residential development and restoration/enhancement and permitting for Lodgepole Creek, which runs through the development.</p>
<p>We are delighted to be working with our old friend and colleague Jeff  Winston, who is one of the preeminent land planners and landscape architects in the Rocky Mountain region.  We are also pleased to be working with our friends at Martin/Martin, which is serving as overall site civil engineer.</p>
<p>WWE staff members Noah Greenberg, Gary Witt and Jon Jones are focused on 404 permitting, stream channel and riparian zone enhancement and water rights/ water supply.</p>
<p>2/6/13</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightwater.com/archives/2393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
